<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investment Program Association &#187; News</title>
	<atom:link href="http://www.ipa.com/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.ipa.com</link>
	<description>Advocating Direct Investments Through Education</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Job Opening at the IPA: Education Director</title>
		<link>https://www.ipa.com/archives/1760</link>
		<comments>https://www.ipa.com/archives/1760#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:24:47 +0000</pubDate>
		<dc:creator>IPA Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">https://www.ipa.com/?p=1760</guid>
		<description><![CDATA[The IPA is looking to hire an Education Director. The Education Director will work closely with the association’s Education Committee to grow the market of financial advisors selling Direct Investment products, including Non-­-Listed REITs, Oil and Gas Partnerships, Private Placements, Equipment Leasing, and Managed Futures. This individual will be primarily responsible for the development and [...]]]></description>
			<content:encoded><![CDATA[<p>The IPA is looking to hire an Education Director. The Education Director will work closely with the association’s Education Committee to grow the market of financial advisors selling Direct Investment products, including Non-­-Listed REITs, Oil and Gas Partnerships, Private Placements, Equipment Leasing, and Managed Futures. This individual will be primarily responsible for the development and implementation of the organization’s various educational initiatives in collaboration with the Education Committee.</p>
<p>The Education Director will be expected to:</p>
<ul>
<li>Manage initiatives developed in consensus with the Education Committee and facilitating their efforts.</li>
<li>Be an ambassador for the IPA to the broker/dealer community.</li>
<li>Develop education programs of which the participation in and promotion of the effectiveness of the Direct Investment community will be paramount.</li>
<li>Have responsibility for maintaining and increasing exposure of the IPA through the development of proprietary education programs.</li>
</ul>
<p>Please see full job description and qualifications</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<p>Please feel free to forward this on to anyone you believe is qualified and might be interested in this position. Please contact Dawn Jacobsen with any questions you may have at <a href="https://mail.google.com/mail/?view=cm&amp;fs=1&amp;tf=1&amp;to=djacobsen@ipa.com" target="_blank">djacobsen@ipa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipa.com/archives/1760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 IPA/FINRA Annual Meeting Recap</title>
		<link>https://www.ipa.com/archives/1756</link>
		<comments>https://www.ipa.com/archives/1756#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:19:23 +0000</pubDate>
		<dc:creator>IPA Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">https://www.ipa.com/?p=1756</guid>
		<description><![CDATA[On Monday, January 30th, an IPA board designated team met with members of FINRA for the annual strategy meeting. The primary objectives were to support the positive relationship between the IPA and FINRA, and to learn about FINRA&#8217;s priorities for 2012. Please log into the IPA members only site to view the full notes from [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, January 30th, an IPA board designated team met with members of FINRA for the annual strategy meeting. The primary objectives were to support the positive relationship between the IPA and FINRA, and to learn about FINRA&#8217;s priorities for 2012.</p>
<p>Please log into the IPA members only site to view the full notes from this meeting.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>https://www.ipa.com/archives/1756/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-traded REITs face tough scrutiny</title>
		<link>https://www.ipa.com/archives/1744</link>
		<comments>https://www.ipa.com/archives/1744#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:09:38 +0000</pubDate>
		<dc:creator>IPA Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">https://www.ipa.com/?p=1744</guid>
		<description><![CDATA[InvestmentNews editor Bruce Kelly recently spoke with IPA CEO and President Kevin Hogan, as well as several other IPA-member representatives, to learn more about what to expect in the Non-Listed REIT industry during the upcoming year. Kelly outlined some of the largest industry events of the past year and provided an in-depth look into the [...]]]></description>
			<content:encoded><![CDATA[<p>InvestmentNews editor Bruce Kelly recently spoke with IPA CEO and President Kevin Hogan, as well as several other IPA-member representatives, to learn more about what to expect in the Non-Listed REIT industry during the upcoming year. Kelly outlined some of the largest industry events of the past year and provided an in-depth look into the innovative solutions and optimistic predictions provided by experts, many of which are largely aligned with the IPA’s key initiatives for 2012.</p>
<p><a href="http://www.investmentnews.com/article/20120115/REG/301159996" target="_blank">Read the Full Article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipa.com/archives/1744/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Investor Alert: REITs</title>
		<link>https://www.ipa.com/archives/1736</link>
		<comments>https://www.ipa.com/archives/1736#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:38:10 +0000</pubDate>
		<dc:creator>IPA Webmaster</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">https://www.ipa.com/?p=1736</guid>
		<description><![CDATA[Real estate investment trusts (“REITs”) have been around for more than fifty years. Congress established REITs in 1960 to allow individual investors to invest in large-scale, income-producing real estate. REITs provide a way for individual investors to earn a share of the income produced through commercial real estate ownership – without actually having to go [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate investment trusts (“REITs”) have been around for more than fifty years. Congress established REITs in 1960 to allow individual investors to invest in large-scale, income-producing real estate. REITs provide a way for individual investors to earn a share of the income produced through commercial real estate ownership – without actually having to go out and buy commercial real estate.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>https://www.ipa.com/archives/1736/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest for Safety and Income Drives Capital to Direct Investment Programs</title>
		<link>https://www.ipa.com/archives/1723</link>
		<comments>https://www.ipa.com/archives/1723#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:46:26 +0000</pubDate>
		<dc:creator>IPA Webmaster</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">https://www.ipa.com/?p=1723</guid>
		<description><![CDATA[As a tepid economic recovery and a faltering European credit situation sustained fears of a double dip U.S. recession and roiled financial markets in 2011, investors did what they always do – flee to safety. But the usual flight paths had hitches. Seeking refuge in the traditional “safe harbor” of Treasury securities meant foregoing any [...]]]></description>
			<content:encoded><![CDATA[<p>As a tepid economic recovery and a faltering European credit situation sustained fears of a double dip U.S. recession and roiled financial markets in 2011, investors did what they always do – flee to safety. But the usual flight paths had hitches. Seeking refuge in the traditional “safe harbor” of Treasury securities meant foregoing any real return on savings. Ditto money markets. Certificates of deposit offered only marginally better returns. Going long on high quality corporate bonds could give a relatively acceptable yield, but the continuing inability of Congress to tackle the deficit and mounting federal debt suggested considerable risk of future inflation and erosion of purchasing power of bond principal.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>https://www.ipa.com/archives/1723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Pioneer and Visionary Dies</title>
		<link>https://www.ipa.com/archives/1707</link>
		<comments>https://www.ipa.com/archives/1707#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:20:54 +0000</pubDate>
		<dc:creator>IPA Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">https://www.ipa.com/?p=1707</guid>
		<description><![CDATA[Wm. Polk Carey, a businessman and entrepreneur who founded the New York-based investment management firm bearing his name, passed away from heart disease on January 2 in West Palm Beach, Fla. He was 81. Carey served as Chairman of W. P. Carey &#38; Co. LLC, a NYSE-listed company, which serves as sponsor to the CPA® investment [...]]]></description>
			<content:encoded><![CDATA[<p>Wm. Polk Carey, a businessman and entrepreneur who founded the New York-based investment management firm bearing his name, passed away from heart disease on January 2 in West Palm Beach, Fla. He was 81.</p>
<p>Carey served as Chairman of W. P. Carey &amp; Co. LLC, a NYSE-listed company, which serves as sponsor to the CPA<sup>®</sup> investment programs and manages a global portfolio totaling more than $11.8 billion. Carey was a leader in the field of corporate finance for nearly 60 years.</p>
<p>In business, Bill was well known as a pioneer in developing the strategy of sale-leaseback for the corporate real estate industry. While he made his fortune in corporate finance, his passion for education was made evident by the sizable endowment he made to notable institutions throughout his life. With a generous heart, in 1988 Bill started the W. P. Carey Foundation to support educational institutions, with the larger goal of improving America&#8217;s competitiveness in the world. In 2002, The Foundation provided a $50 million endowment to Arizona State University to create the W. P. Carey School of Business. It then donated $50 million to establish the Carey School of Business at John Hopkins University in 2006, and last April $30 million was donated to the University of Maryland to establish the Francis King Carey School of Law. He hoped these gifts collectively would help establish a joint law business degree offered by the two Baltimore-area universities.</p>
<p>&#8220;Bill was a visionary and early supporter of the IPA,” said Martel Day, Investment Program Association chairman. “He and many in his firm have played a very active role in advancing the IPA’s mission to educate advisors and investors on the value of Non-Listed REITs in a diversified portfolio. Our industry will miss Bill&#8217;s leadership. He was always gracious and exhibited an unyielding commitment to the quality of the industry, said Day.&#8221;</p>
<p>To honor his legacy, the IPA will make a monetary contribution to the W.P. Carey Foundation.</p>
<p>For information regarding the foundation, please contact:</p>
<p>Juliana Keyser Harris<br />
Executive Director<br />
W. P. Carey Foundation<br />
50 Rockefeller Plaza<br />
New York, NY 10020<br />
Ph. (212) 492-1108<br />
Fax (212) 333-2631<br />
<a href="https://mail.google.com/mail/?view=cm&amp;fs=1&amp;tf=1&amp;to=jharris@wpcarey.com" target="_blank">jharris@wpcarey.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipa.com/archives/1707/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Releases Non-Listed REIT Sales Material Guidance and an Investor Alert</title>
		<link>https://www.ipa.com/archives/1698</link>
		<comments>https://www.ipa.com/archives/1698#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:00:42 +0000</pubDate>
		<dc:creator>IPA Webmaster</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">https://www.ipa.com/?p=1698</guid>
		<description><![CDATA[The SEC has published guidelines on preparing non-listed REIT sales material that covers topics such as: providing a balanced discussion of risk and reward; discussing distributions; providing information about affiliates; using market performance data; and presenting information about the volatility of an investment in real estate. Here is the link. http://www.sec.gov/divisions/corpfin/guidance/cfguidance-topic3.htm In addition, the Investor [...]]]></description>
			<content:encoded><![CDATA[<p>The SEC has published guidelines on preparing non-listed REIT sales material that covers topics such as: providing a balanced discussion of risk and reward; discussing distributions; providing information about affiliates; using market performance data; and presenting information about the volatility of an investment in real estate. Here is the link. <a href="http://www.sec.gov/divisions/corpfin/guidance/cfguidance-topic3.htm" target="_blank">http://www.sec.gov/divisions/corpfin/guidance/cfguidance-topic3.htm</a></p>
<p>In addition, the Investor Ed group at the SEC issued an investor bulletin on REITs generally, which is available at <a href="http://www.sec.gov/investor/alerts/reits.pdf" target="_blank">http://www.sec.gov/investor/alerts/reits.pdf</a></p>
<p><strong>About The Investment Program Association</strong></p>
<p>The Investment Program Association (IPA) was formed in 1985 to provide effective national leadership for the Direct Investment (including NLREITs) industry. For the last 25 years, the IPA has successfully championed the growth of Direct Investment products, which have increased in popularity with financial professionals and investors alike. Today, the IPA is the leading advocate for the inclusion of Direct Investments in a diversified investment portfolio. The mission of the IPA is advocating Direct Investments through education.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipa.com/archives/1698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINRA Enforcement Actions</title>
		<link>https://www.ipa.com/archives/1691</link>
		<comments>https://www.ipa.com/archives/1691#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:28:04 +0000</pubDate>
		<dc:creator>IPA Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">https://www.ipa.com/?p=1691</guid>
		<description><![CDATA[Evidently, some broker-dealers and compliance officers did not get the message that FINRA is serious about firms&#8217; obligations to conduct a reasonable investigation of issuers and the securities they recommend in private placements. FINRA has been rather busy the first half of 2011 bringing enforcement actions against broker-dealers and compliance officers that failed to conduct [...]]]></description>
			<content:encoded><![CDATA[<p>Evidently, some broker-dealers and compliance officers did not get the message that FINRA is serious about firms&#8217; obligations to conduct a reasonable investigation of issuers and the securities they recommend in private placements. FINRA has been rather busy the first half of 2011 bringing enforcement actions against broker-dealers and compliance officers that failed to conduct reasonable investigations into private placements. This should not be surprising given that FINRA identified private placements as one of its examination priorities in both its <span style="text-decoration: underline;">2010</span> and <span style="text-decoration: underline;">2011</span> Annual Regulatory and Examination Priorities Letters. FINRA also issued Regulatory Notice <span style="text-decoration: underline;">NTM 10-22</span> in April 2010, describing broker-dealers&#8217; <span style="text-decoration: underline;">obligations to conduct reasonable investigations</span> in private placements.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipa.com/archives/1691/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPA Elects Martel Day Chairman of the Board Six New Members Join IPA Board of Directors</title>
		<link>https://www.ipa.com/archives/1676</link>
		<comments>https://www.ipa.com/archives/1676#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:20:23 +0000</pubDate>
		<dc:creator>IPA Webmaster</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">https://www.ipa.com/?p=1676</guid>
		<description><![CDATA[Key Messages: Martel Day, Independence Realty, was elected Chairman, succeeding Jack Hollander of Atlas Energy, L.P. Six new board members were selected, creating a 22-member Board of Directors. Non-Listed Real Estate Investment Trusts (NLREITs), and Oil and Gas, and Equipment Leasing Programs, are viable solutions to help advisors truly diversify investors’ portfolios. ELLICOTT CITY, Md., [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Key Messages:</strong></p>
<ul>
<li>Martel Day, Independence Realty, was elected Chairman, succeeding Jack Hollander of Atlas Energy, L.P.</li>
<li>Six new board members were selected, creating a 22-member Board of Directors.</li>
</ul>
<ul>
<li>Non-Listed Real Estate Investment Trusts (NLREITs), and Oil and Gas, and Equipment Leasing Programs, are viable solutions to help advisors truly diversify investors’ portfolios.</li>
</ul>
<p><strong>ELLICOTT CITY, Md., November 30, 2011 – </strong>The <a href="http://www.ipa.com/"><strong>Investment Program Association (IPA)</strong></a> has named Martel Day of <a href="http://www.irtsecurities.com/"><strong>Independence Realty Advisors, LLC </strong></a> as Chairman of the Board for 2012, and has added six new Board of Directors members. Mr. Day will lead the Board as the IPA continues to raise awareness and educate advisors and investors about the benefits of diversifying a portfolio with <a href="https://www.ipa.com/about/who-is-ipa"><strong>Direct Investments</strong></a>, including Non-Listed REITs (NLREITs), Oil and Gas, and Equipment Leasing Programs. Day will be supported by the Board’s strong leadership panel, including IPA CEO and President Kevin Hogan, Secretary and Treasurer Tracy Mesterharm, and Chair of Finance Louisa Quarto of <a href="http://www.americanrealtycap.com/"><strong>American Realty Capital</strong></a>.</p>
<p>Current economic conditions have created an ideal climate for directly investing in hard assets, as indicated by recent <a href="http://www.rastanger.com/"><strong>Robert A. Stanger and Co.</strong></a> reports stating capital flows to NLREITs will reach $8.4 billion in 2011. These investments can offer portfolio balance, stable income, reduced volatility, and a hedge against inflation, among other things. As the industry has grown, so has membership in the IPA. This year, <a href="https://www.ipa.com/members/directory-of-members"><strong>membership</strong></a> in the association has reached an all-time high, with more than 130 investment product sponsor, independent broker dealer, and associate members.</p>
<p>“The IPA is strongly positioned to further educate the investment community  about the benefits of portfolio diversification using these investment products,” said IPA CEO and President Kevin Hogan  “With 27 years of industry experience and more than a decade of service to the IPA, we are confident Martel Day will help lead our industry into a promising and healthy future.”</p>
<p>Mr. Day succeeds former Chairman Jack Hollander of <a href="http://www.atlasenergy.com/"><strong>Atlas Energy, L.P.</strong></a>, who was honored at the IPA’s recent <a href="http://www.cvent.com/events/ipa-2011-fall-conference-maintaining-the-momentum/event-summary-b57c291465924ec9b408deeabfab7885.aspx"><strong>Fall Conference</strong></a>.</p>
<p>“Jack Hollander was an outstanding Chairman and we can’t thank him enough for his dedication to the IPA. His leadership has set a precedent not only in this association, but for the industry as a whole. He has contributed to the substantial positive strides the industry has taken in recent years,” said Hogan.</p>
<p>In addition to the election of Day, six new members have been added to create a 22-member Board of Directors. The elected include:</p>
<ul>
<li>Brian Conlon, president, <a href="http://www.inlandrealestate.com/home.aspx"><strong>Inland Real Estate Corporation</strong></a></li>
<li>Mike Crimmins, managing director / CEO, <a href="https://www.kbs-cmg.com/"><strong>KBS Capital Markets Group</strong></a></li>
<li>Steph Laflamme, managing director, <a href="http://firstallied.com/"><strong>First Allied Securities, Inc.</strong></a></li>
<li>Marc Nemer, president &amp; CEO, <a href="https://www.colecapital.com/"><strong>Cole Real Estate Investments</strong></a></li>
<li>Wayne Souza, general counsel and executive vice president, Law &amp; Corporate Secretary, <a href="http://www.waltoninternational.com/wigi/usa-home"><strong>Walton International Group (USA), Inc.</strong></a></li>
<li>Gerald Stahlecker, executive vice president, <strong><a href="http://franklinsquare.com/">Franklin Square Capital Partners</a></strong></li>
</ul>
<p>“Our industry and the IPA continue to evolve in a positive direction,” said Day. “Together we are actively engaged in regulatory, education, and practice guideline initiatives that will help us more widely communicate the benefits of Direct Investments in a diversified portfolio.”</p>
<p><strong>About The Investment Program Association </strong></p>
<p><a href="http://www.ipa.com/"><strong>The Investment Program Association</strong></a> (IPA) was formed in 1985 to provide effective national leadership for the Direct Investment industry, including Non-Listed REITs (NLREITs), Oil and Gas, and Equipment Leasing Programs. For the last 25 years, the IPA has successfully championed the growth of such products, which have increased in popularity with financial professionals and investors alike. The mission of the IPA is advocacy through education. <a href="mailto:djacobsen@ipa.com"><strong>Request</strong></a> your free copies of the <em>Guide to Understanding Direct Investments</em> and take the free <a href="http://ipa.com/education/e-learning-courses"><strong>IPA e-learning course</strong></a> today, or visit the IPA online for more information about <a href="http://ipa.com/contact"><strong>becoming a member</strong></a>.</p>
<p>To stay up-to-date with IPA news, follow <a href="http://twitter.com/#!/IPADirectInvest"><strong>@IPADirectInvest</strong></a> on Twitter.</p>
<p><strong>MEDIA CONTACT</strong>:</p>
<p>Roxanne Pipitone | Gibbs &amp; Soell, Inc.| 847-519-9150,ext.2112| <a href="mailto:rpipitone@gibbs-soell.com"><strong>rpipitone@gibbs-soell.com </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipa.com/archives/1676/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educate Advisors with Direct Investment Tools</title>
		<link>https://www.ipa.com/archives/1671</link>
		<comments>https://www.ipa.com/archives/1671#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:07:52 +0000</pubDate>
		<dc:creator>IPA Webmaster</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">https://www.ipa.com/?p=1671</guid>
		<description><![CDATA[Direct Investments are widely misunderstood. Developing digital media properties allowing for depth of information and two-way dialogue affords IPA and its members the opportunity to educate advisors about the “real story” of Direct Investments, including Non-Listed REITs (NLREITs). In collaboration with several respected financial media, we have created an extensive amount of digital content available [...]]]></description>
			<content:encoded><![CDATA[<p>Direct Investments are widely misunderstood. Developing digital media properties allowing for depth of information and two-way dialogue affords IPA and its members the opportunity to educate advisors about the “real story” of Direct Investments, including Non-Listed REITs (NLREITs).</p>
<p>In collaboration with several respected financial media, we have created an extensive amount of digital content available for download. While all metrics are still being compiled, to date the results have been strong.</p>
<p>IPA <a href="http://www.fa-mag.com/webcasts.html"><em>Financial Advisor </em>webinar</a> –<em> &#8221;Why REITs? Why Now?&#8221;</em> – IPA members Peter Budko, ARC and Jay Steigerwald, WP Carey closely examined why the optimal time to diversify investor portfolios with NLREITs is now. This program has been approved for one CFP Board CE Credit and one CE hour toward the CIMA®/CIMC®/CPWA® designations.</p>
<p>In the <a href="http://www.financial-planning.com/custom_media/-2675314-1.html">IPA-sponsored podcast with <em>Financial Planning</em> magazine</a>, Matt Tramel of Inland Real Estate Corporation presented an &#8220;Advisor’s Guide to NLREITs&#8221; to help advisors discuss NLREITs confidently with their clients.</p>
<p>The IPA-sponsored <a href="http://w.on24.com/r.htm?e=365324&amp;s=1&amp;k=C56978C9D8819D607B6DF1A1DD7BDA7A"><em>Registered Rep</em> webinar</a>, <em>&#8220;</em><em>Take a &#8216;Hard Asset&#8217; Look at Your Client’s Portfolio,&#8221; </em>featured IPA members Larry Goff, CNL and Pat Miller, Strategic Capital who offered unique perspectives and insights on the benefits of NLREITs.</p>
<p>IPA&#8217;s first <a href="http://videos.registeredrep.com/pages/repradio/"><em>Registered Rep</em> podcast series</a><em>,</em> featuring IPA CEO &amp; President Kevin Hogan, provided an overview of Direct Investing in hard assets (NLREITs, Oil &amp; Gas and Equipment Leasing).</p>
<p>IPA&#8217;s second <a href="http://videos.registeredrep.com/pages/repradio/"><em>Registered Rep</em> podcast series</a><em>,</em> featuring IPA member Jeffrey Schwaber, discussed why advisors should offer NLREITs to their clients, and how investors can benefit from adding these products to their portfolios.</p>
<p>IPA&#8217;s third <a href="http://videos.registeredrep.com/pages/repradio/"><em>Registered Rep</em> podcast series</a><em>,</em> featuring Keith Allaire of Robert A. Stanger &amp; Co., explored current industry initiatives to address public reporting and valuations, as well as the future of the NLREIT industry.</p>
<p>Additionally, IPA developed educational tools to provide a clear overview of Direct Investments, address misperceptions, enhance general knowledge and help advisors develop a greater level of comfort when discussing these products with their clients.</p>
<p>Additionally , IPA offers a complimentary e-learning <a href="http://ipa.com/education/e-learning-courses">program</a> for financial advisors and wholesalers, which presents the full range of Direct Investments, including NLREITs, available today, and communicates the unique benefits of diversifying portfolios with this asset class. Advisors receive two continuing education credits toward the CFP® designation for the course.  A second course is expected in early 2012.</p>
<p><a href="mailto:ahandy@ipa.com">Request</a> a complimentary FINRA-reviewed and compliance-ready <em>Guide to Understanding Direct Investments</em> which provides a thorough overview of NLREITs, Equipment Leasing and Oil and Gas programs, as well as Managed Futures.</p>
<p>We encourage you to introduce advisors to these tools as a way to further educate them on how Direct Investment products, including NLREITs, Oil and Gas and Equipment Leasing Programs, can help achieve portfolio balance, income stability, reduce market volatility, hedge against inflation and more.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipa.com/archives/1671/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

